|
|||||||
REPORT ON THE LIST OF MEMBERS OF THE V.N.C.WITH VOTING RIGHTS Regarding the Ordinary General Assembly convened by the Board of Directors of the Vouliagmeni Nautical Club, which will be held on March 3, 2024, the list below, drawn up by decision of the Board of Directors of 14/02/24, of the Members of the V.N.C. with the right to vote at the aforementioned General Assembly, includes the following members until 03/03/2024: |
|||||||
ΑΜ | Last Name | Names | ΑΜ | Last Name | Names | ||
4505 | AKDOGAN YUZAK | GAMZE | 2688 | ΑΓΓΕΛΙΔΗ | DIMITRA | ||
4125 | ALKOC | BILAL | 4294 | ANGELIDIS | MINAS | ||
3833 | ALLEN | ANTHONY | 3212 | ANGELIDIS | KIMON | ||
4796 | AVINO | GIORGIO | 3906 | ANGELOPOULOS | ORESTIS | ||
2005 | BALDINI | ALAIN | 1255 | ANGELOPOULOS | CHARALAMPOS | ||
4189 | BAUDHUIN | ANNE | 4943 | ANGELOPOULOS | THEODOROS | ||
4826 | BAUDRAND BRAIMAKIS | SABRINA | 3616 | ANGELOPOULOU | YANNA | ||
3214 | BIQUET | GUY | 4389 | AGIOSTRATITIS | DIMITRIOS | ||
4620 | BONNET BIDAUD | PIERRE | 3991 | ADAMOPOULOS | STAVROS | ||
1438 | CARBONARO | ΖΑΚΛΙΝ | 3855 | STAVROS | KATERINA | ||
1355 | CHALABY | VERA | 831 | ATHANASIADIS | GEORGE | ||
4044 | CHALMERS | KATY | 3936 | ATHANASIADOU | VALERI | ||
4447 | CHAUHAN | JASEL | 4719 | ATHANASIOU | STYLIANUS – ALEXANDER | ||
4299 | COOK | PHILIP | 862 | ATHANASIOU | MARIOS | ||
3320 | CORCOS | ALBERT | 3402 | AIVATOGLOU | VASSILIOS | ||
4801 | CORROON | KENNETH – MICHAEL | 3958 | ALEXAKOS | CHARLES | ||
4765 | DALLAS | CAROLIN CANSU | 483 | ALEXAKOS | RODOLFUS | ||
4717 | DEL CONTE | TEODORO | 4078 | ALEXANDRIS | ALEXANDER | ||
3071 | DJUNIC | DANKO | 4950 | ALEXANDROGLOU | EMMANUEL | ||
3266 | DUCHENE | FRANK | 4047 | ALEVRAS | PANAGIOTIS | ||
4942 | EKINCI HEVES | HEVES | 3256 | ΑΜΟΥΡΓΙΑΝΟΣ | EMMANUEL | ||
4869 | ELLIOT | LALY | 4048 | ΑΝΑΓΝΩΣΤΑΚΗ | CLAIRE | ||
4437 | FARIS | ESTHER | 4379 | ANAGNOSTOPOULOS | GEORGE | ||
4671 | FARSOUN | DIMA | 3087 | ANAGNOSTOPOULOS | NICHOLAS | ||
4687 | GERASIMCHUK | ELENA | 2945 | ANAGNOSTOPOULOS | IOANNIS | ||
4522 | GERASIMCHUK | MIKHAIL | 4842 | ANAGNOSTOPOULOU | CHRISTINE | ||
4686 | GERASYMCHUK | LIUBOV | 3705 | ANAGNOSTOPOULOU | CAROL | ||
4551 | GOODHEAD | SKENDER | 994 | ANAGNOSTOPOULOU | PANAGIOTA | ||
4284 | GUTHRIE | ALICIA | 4827 | ANASTASOPOULOS | IOANNIS | ||
4908 | HEKIMOGLU HAKAN | HAKAN | 2293 | ANDREADIS | GEORGE | ||
4812 | JACKSON | LISE | 3180 | ANDREOU | JOHN | ||
4341 | KALACI-AZUZ | EROL | 2734 | ANDREOU | IOANNIS | ||
4502 | KESKINEGE | ELA | 799 | ANDREOU | SOTIRIOS | ||
4425 | KLEE | ALEXIS-CHRISTIAN | 3489 | ANDRIANAKI | FRYNI | ||
4843 | KOLLAKIS | CHRISTOPHER PANTELIS | 4875 | ANDRITSOPOULOS | PANAGIOTIS | ||
4459 | KOSTANDA | VIYOLETA | 1383 | ANDROUTSOPOULOU | MAGDA | ||
4052 | LEFEVRE | ALΑΙN RENE | 4588 | ANTONIADIS | BASILIS | ||
4651 | MAROS | ANGELIKA | 2602 | ANTONIADIS | GEORGE | ||
4008 | MASLOV | ANDREY | 4836 | ANTONIO LOPEZ LIMA | ALEXIA ELENA | ||
4696 | MATTA | RAYA | 4927 | ANTONIOU MARIA | MARY | ||
4814 | MITCAS | JOANNIS | 4401 | ANTONOPOULOS | KONSTANTINOS | ||
3618 | MITROVIC | DARIJA | 4642 | APOSTOLATOU | CHRYSANTHI | ||
4110 | NOLTE | NILS | 4939 | APOSTOLI ERAPHYLLI | ERIFYLLI | ||
4881 | NTEMIRTZIK | HRISTOS | 4928 | APOSTOLIDIS | AGAMEMNON | ||
4758 | OTWAY | JULIAN | 4879 | APOSTOLOGIANNI | ZAFIRIA | ||
3873 | PIOVAN | LUCA | 4846 | APOSTOLOU | SPYRIDON | ||
4270 | RICCIARDI | FRANCESCO | 4217 | APOSTOLOU-PONTIKA | CATHERINE | ||
4443 | RODITIS | MICHEL | 3741 | ARVANITAKI | EFROSYNI | ||
1685 | RODO | ANGEL | 4258 | ARVANITAKIS | PANOS | ||
4363 | SAVARICAS | LAZANE FRANCOIS | 4785 | ARGYRIOU | MELINA | ||
4832 | SCHUSTER-BACK | ISABELLA | 3624 | ARGYRIOU | CHRISTINE | ||
4515 | SIRACUSA | JAMES | 4699 | ARGYROPOULOS | DIMITRIS | ||
2667 | SYRIANI | SUE | 111 | ARGYROPOULOS | ARGYRIOS | ||
4937 | TOKARIEV | MYKHAILO | 1642 | ARGYROS | SPYROS | ||
4936 | TOKARIEVA | IRYNA | 4790 | ARMATAS | EVANGELOS | ||
4964 | TYAGI | SUMER | 4208 | ARMYRIOTIS | FILIPOMIN-PANAGIOTIS | ||
3246 | VARTIAN | ARPI | 2983 | ARNAOUTOU | VALENTINE | ||
4304 | VEKIRU | PAULA | 2794 | ARNOKOUROS | CONSTANTINE | ||
2750 | AVRAMOGLOU | ALEXANDER | 4751 | ASIMAKIS | DIMITRIOS | ||
ΑΜ | Last Name | Names | ΑΜ | Last Name | Names | ||
2238 | ASIMAKOPOULOS | IOANNIS | 3879 | VLASSIS | THEODOROS-ALEXANDER | ||
4402 | ASCAR | LAWRENCE-MICHAEL | 3389 | VLASTARI | ZAMPETA | ||
3279 | ASTRAS | LEONIDAS | 2110 | VLASTARIDI | PENELOPE | ||
3338 | ATLAMAZOGLOU | NICHOLAS | 3543 | VLACHOS | NIKITAS | ||
397 | ATLAMAZOGLOU | SYMEON | 4727 | VLACHOULI | ALEXANDRA | ||
4815 | AFROUDAKIS | CHRISTOS | 4655 | VOGIATZIS | PANAGIOTIS | ||
4574 | AFROUDAKIS | GEORGE | 4150 | VOREOPOULOS | IOANNIS | ||
3889 | VAVATSIOULA | HELEN | 4668 | VULALA | CHRISA | ||
4021 | VAVATSIOULAS | THEODOROS | 3852 | BULGARI | MARY | ||
3976 | VAGENAS | IOANNIS | 4854 | VRAKA | OLGA | ||
639 | VAGENAS | KONSTANTINOS | 2838 | VRETOS | SPYROS | ||
4761 | BAKALOPOULOS | MICHAEL | 1559 | VYZA | CATHERINE | ||
3192 | BAKALOPOULOS | STEPHEN | 3717 | VYZAS | ELIAS | ||
4752 | BAKALOPOULOU | AIKATERINI IOANNA | 337 | VYRINIS | IOANNIS | ||
1611 | VAKIS | IOANNIS | 4212 | GAITANOU | HELENA | ||
4157 | VAKIRTZIS | CONSTANTINE | 4121 | GALAKI | HELEN | ||
4043 | BAKONDIOS | ISIDORE | 4888 | GALATIANOS | KONSTANTINOS | ||
3724 | VALAVANIS | GEORGE | 3797 | GAMPOPOULOU | ANTHOULA | ||
2296 | VALAVANIS | PAUL | 4634 | GAROUFALIS | MICHAEL | ||
2448 | VALASAKIS | CHRISTOS | 4292 | GARYFALLOU | VERONIKI | ||
4601 | VALATAS | SPYRIDON | 4947 | GEMELOU | ELEFTHERIA | ||
2387 | VALENTINE-DOUKA | HELEN | 476 | GENOVEZOU | ARGYRO | ||
4630 | VALENTIS | PANAGIOTIS | 4930 | GERAKARI | HELEN | ||
1890 | VALENTIS | VALENTIOS | 4162 | GERAKIS | STAVROS | ||
4541 | VALIADIS | PARIS | 4067 | GERAKIS | MICHAEL | ||
4190 | BALSAMIS | PETER | 3642 | GERAKIOS | DIMITRIOS | ||
1970 | VALSAMIDOU | MARY | 3063 | GERAKIOS | SAKELLARIOS | ||
4898 | VAMVAKA | EUGENIA | 2611 | GEROLAIMOU | EMMANUELA | ||
3276 | VAMVAKOUSI | REGINA | 4890 | GEROLIMATOS | GERASIMOS | ||
3880 | BARBIA | CATHERINE | 4242 | GEROLYMOU | ANGELIKI | ||
4670 | VARDAKI | TONIA | 4191 | GERONTIDI | MARCELLA | ||
2674 | VARDAKIS | KONSTANTINOS | 4729 | GEFYROPOULOS | STAVROS | ||
3947 | VARELIDIS | STAVROS | 4528 | GEORGAKAKIS | HARIS | ||
2053 | VARELTZIDIS | GEORGE | 537 | GEORGATSOS | NICHOLAS | ||
4637 | VAROUTA | MARY | 4310 | GEORGIADIS | MARIOS | ||
4400 | VARSAKIS | ALEXANDER | 4309 | GEORGIADOU | CHRISTINE | ||
4957 | VASIADIS | VASSILIOS | 4091 | GEORGIAKAKIS | NICHOLAS | ||
2573 | VASILAKI | MARY | 4909 | GEORGIEF | ANGEL | ||
4598 | VASILATOS | NICHOLAS | 4321 | GEORGIOU | KONSTANTINOS | ||
3801 | VASILIADIS | PHILIP | 3805 | GEORGIOU | ANGELIKI | ||
3788 | VASILIADIS | BYRON | 1915 | GEORGIOU | CHRYSANTHI | ||
4098 | VASILOPOULOS | NEKTARIOS | 1913 | GEORGIOU | IVI | ||
4543
Also read![]() Triena-Issue 38 | Year 2025
March 20, 2025
![]() Thank You Note from the BoD Chairman, Mrs. Stella Lazarou-Tigkas
March 17th, 2025
![]() Results of the 16 March 2025 V.N.C. Elections
March 17th, 2025
![]() Share itManage Consent for cookies
Our website uses cookies in order to provide a more complete user interaction experience. You can have full control over cookies, limiting them to the strictly technical ones, or selecting as many as you deem necessary to optimise your experience. Choose "Reject" to use only the strictly necessary ones, "Accept All" for full interaction, or only those you wish to use beyond the necessary ones, and "Save" so that your browser registers your choice. Please note that some functionality of our site may be limited when you select only the absolutely necessary. In the Cookies Policy you can find out in full about their use on our website. Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes.
The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.
Scroll to Top
xyz |